Most recent highlight: 1st - National Championships Brussels 800m Final (2:02.18) - 30 Jun 2024
Discipline | Result | Year | Remarks |
---|---|---|---|
400m - Outdoor | 54.15 | 2024 | |
600m - Outdoor | 1:29.85 | 2023 | All-Time BEL no. 4 |
800m - Outdoor | 2:02.05 | 2021 | All-Time BEL no. 9 |
1000m - Outdoor | 2:38.75 | 2024 | All-Time BEL no. 5 |
1500m - Outdoor | 4:22.00 | 2023 | |
800m - Indoor | 2:04.13 | 2023 | All-Time BEL no. 7 |
Outdoors:
4th – Pliezhausen 1000m (2:38.75)
1st – National Champs Brussels 800m Final (2:02.18)
3rd – Liege 800m (2:02.93)
3rd – Belfast 800m (2:03.83)
1st – Antwerp 800m (2:04.51)
4th – Heusden 800m (2:04.63)
1st – Kessel-Lo 800m (2:06.60)
1st – Brussels 400m (54.15)
World Rank as of 30-Aug (by time): 1000m – 17th (Europe – 9th)
Indoors:
5th – Gent 800m-B (2:07.49)
4th – National Champs Louvain-la-Neuve 800m (2:10.20)
10th – Dortmund 1500m (4:29.66)
Outdoors:
7th – Belfast 800m (2:02.95)
1st – Marseille 800m-B (2:07.56)
1st – Brussels 1500m (4:22.00)
6th – Liege 600m (1:29.85)
Indoors:
3rd – Sabadell 800m (2:04.13)
Outdoors:
6th – Geneve 800m (2:02.97)
6th – Liege 800m (2:03.02)
4th – Bern 800m (2:03.35)
8th – Heusden 800m (2:03.58)
7th – World Champs Eugene 800m Heat (2:04.07)
1st – National Champs Gentbrugge 800m Final (2:04.84)
3rd – Rehlingen 800m (2:05.30)
1st – Woluwe 400m (55.85)
Indoors:
2nd – Metz 800m-B (2:04.26)
3rd – Nantes 800m (2:04.71)
3rd – Lyon 800m (2:06.89)
1st – National Champs Louvain-la-Neuve 800m (2:06.92)
Outdoors:
2nd – Belfast 800m (2:02.05)
1st – Schifflange 800m (2:03.17)
6th – Heusden 800m (2:04.35)
2nd – Nijmegen 800m (2:04.86)
7th – Liege 800m (2:05.50)
2nd – Castiglione Della Pescaia 800m (2:06.14)
2nd – National Champs Brussels 800m Final (2:06.16)
Indoors:
2nd – Metz 800m (2:04.61)
3rd – European Champs Torun 800m Heat (2:06.44)
6th – European Champs Torun 800m Semi-Final (2:07.71)
Cross:
3rd (Team Belgium) – European Champs Dublin 4x1500m Mixed Relay (18:06)
Outdoors:
9th – Heusden 800m (2:04.94)
3rd – National Champs Brussels 800m Final (2:06.16)
Outdoors:
6th – Oordegem 800m-C (2:07.96)
Cross:
7th – National Champs Brussels 6 km (19:49)
Outdoors:
6th – Oordegem 800m (2:05.02)
8th – Brussels 800m (2:07.94)
1st – Nivelles 1500m (4:27.28)
3rd – National Champs Brussels 1500m Final (4:28.54)