2nd - Louvain-la-Neuve Indoor 3000m (8:20.95) - 4 Feb 2026
| Discipline | Result | Year | Remarks |
|---|---|---|---|
| 3000m SC - Outdoor | 8:32.76 | 2025 | |
| 5000m - Outdoor | 13:57.47 | 2025 | |
| 3000m - Indoor | 8:16.20 | 2024 |
Indoors:
2nd – Louvain-la-Neuve 3000m (8:20.95)
Outdoor track:
9th – European U-23 Champs Bergen 3000m SC Final (8:32.76)
5th – European U-23 Champs Bergen 3000m SC Heat (8:40.32)
1st – National U-23 Champs Ulm 3000m SC (8:41.36)
7th – National Champs Dresden 5000m (13:57.47)
Cross:
11th – National Champs Darmstadt 7.5 km (25:32)
Outdoor track:
2nd – National U-23 Champs Mönchengladbach 3000m SC (8:41.59)
Indoor track:
3rd – Dortmund 3000m (8:16.20)
Cross:
8th – National U-23 Cross Champs Riesenbeck 8 km (23:47)
Outdoor track:
3rd – National Champs Gottingen 3000m (8:54.21)