1st - Sotteville-les-Rouen 800m (1:59.89) - 7 Jul 2025
Discipline | Result | Year | Remarks |
---|---|---|---|
800m - Outdoor | 1:57.47 | 2024 | All-Time ETH no. 5 |
1500m - Outdoor | 3:58.98 | 2024 | All-Time ETH no. 14 |
800m - Indoor | 1:59.63 | 2025 | All-Time ETH no. 5 |
Outdoors:
3rd – Ostrava 800m (1:58.02)
6th – Diamond League Shaoxing 800m (1:58.67)
1st – Sotteville-les-Rouen 800m (1:59.89)
World Rank as of 14-Jul (by time): 800m – 12th
Indoors:
2nd – World Championships Nanjing 800m Final (1:59.63)
2nd – World Championships Nanjing 800m Semi-Final (2:04.01)
2nd – World Championships Nanjing 800m Heat (2:03.91)
End-of-Season World Rank (by time): 800m – 6th
Outdoors:
3rd – Zagreb 800m (1:57.47)
1st – Nerja 800m (1:58.81)
4th – Madrid 800m (1:59.51)
4th – Barcelona 800m (1:59.62)
4th – Diamond League Stockholm 800m (1:59.77)
11th – Diamond League Paris 1500m (3:58.98)
13th – Diamond League Roma 1500m (4:01.69)
1st – Huelva 1500m (4:05.93)
1st – Montreuil 1500m (4:06.16)
End-of-Season World Rank (by time): 800m – 14th; 1500m – 30th