5th - Lille 5 km (16:22 Personal Best) - 15 Nov 2025
| Discipline | Result | Year | Remarks |
|---|---|---|---|
| 800m - Outdoor | 2:01.86 | 2025 | |
| 1500m - Outdoor | 4:08.07 | 2025 | |
| Mile - Road | 4:42.3 | 2025 | |
| 5 km - Road | 16:22 | 2025 | |
| 800m - Indoor | 2:04.76 | 2025 |
Outdoors:
5th – Dessau 800m (2:01.86)
6th – Sondershausen 800m (2:02.09)
2nd – National Champs Brussels 800m (2:02.36)
6th – Banska Bystrica 1500m (4:08.07)
7th – European U-23 Champs Bergen 1500m Final (4:10.94)
Indoors:
2nd – Gent 800m (2:04.76)
Road:
4th – Dusseldorf Mile (4:42.3)
5th – Lille 5 km (16:22)
Outdoors:
3rd – Pfungstadt 800m (2:05.85)