6th - Oordegem 400m-B (54.09) - 27 May 2023
Discipline | Result | Year | Remarks |
---|---|---|---|
100m - Outdoor | 12.28 | 2017 | |
200m - Outdoor | 24.58 | 2021 | |
300m - Outdoor | 38.17 | 2017 | |
400m - Outdoor | 52.25 | 2018 | All-Time Belgium no. 10 |
400m Hurdles - Outdoor | 55.95 | 2018 | All-Time Belgium no. 7 |
300m - Indoor | 38.54 | 2017 | All-Time Belgium no. 10 |
400m - Indoor | 53.73 | 2017 |
Outdoors:
6th – Oordegem 400m-B (54.09)
Indoors:
3rd – Gent 400m (54.47)
5th – National Indoor Champs Gent 400m (54.62)
Outdoors:
6th – Oordegem 400mH-B (57.95)
3rd – Geneve 400mH-C (57.95)
5th – National Champs Gentbrugge 400mH (57.98)
3rd – Oordegem 400mH (58.39)
3rd – Heusden 400mH (58.42)
4th – Ninove 400m-B (54.61)
Outdoors:
8th – Samorin 400mH (58.04)
6th – Praha 400mH (58.10)
2nd – Lier 400mH (58.22)
1st – Lebbeke 400mH (58.31)
1st – Utrecht 400mH (58.36)
2nd – National Champs Brussels 400m Heat (53.39)
6th – National Champs Brussels 400m Final (54.57)
6th – Heusden 400m (54.94)
4th – Ninove 200m (24.58)
7th – WA Relays Silesia, member of 4x400m Final (3:37.66)
Indoors:
1st – Lievin 400m (54.54)
Indoors:
3rd – Gent 400m (54.24)
3rd – National Champs Gent 400m (54.68)
5th – Team Belgium / European Champs Glasgow 4x400m Relay Final
1st – Heusden 400mH (55.95)
3rd – National Champs Brussels 400mH (56.13)
2nd – Kortrijk 400m (52.25)
3rd – Oordegem 400m-B (52.51)
Outdoors:
2nd – National Champs Brussels 400mH Final (57.05)
5th – European U-23 Champs Bydgoszcz 400mH (57.12)
7th – Oordegem 400m (53.66)
Indoors:
1st – National Champs Gent 400m (53.73)