2nd - Braine l'Alleud 1000m (2:25.68 Personal Best) - 19 Aug 2026
| Discipline | Result | Year | Remarks |
|---|---|---|---|
| 1000m | 2:25.68 | 2026 | |
| 800m | 1:47.85 | 2026 | |
| 400m | 49.21 | 2026 |
4th – Kortrijk 800m (1:47.85)
8th – Kessel-Lo 800m (1:48.68)
7th – Heusden 800m-C (1:48.74)
1st – National Champs 800m Heat (1:49.73)
3rd – National Champs 800m Final (1:52.44)
2nd – Braine l’Alleud 1000m (2:25.68)
5th – Huizingen 800m (1:48.49)
5th – European U-20 Champs Tampere 800m Heat (1:49.59)
11th – Braine-l’Alleud 800m (1:49.59)
9th – Heusden 800m-B (1:49.92)
2nd – Brussels 400m (49.54)
2nd – Memorial Van Damme Brussels Youth 1000m (2:27.74)
2nd – Braine-l’Alleud 800m (1:52.34)
1st – National Youth Champs Nivelles 800m Final (1:52.44)