Pacemaker in the 800m and 1500m at the following events in 2025: Nairobi, Rehlingen, Ostrava, Sollentuna, Liege, Heusden, and Diamond League Brussels.
| Discipline | Result | Year | Remarks |
|---|---|---|---|
| 800m - Outdoor | 1:46.06 | 2015 | |
| 400m - Outdoor | 47.08 | 2010 | |
| 800m - Indoor | 1:47.89 | 2019 | |
| 600m - Indoor | 1:19.77 | 2020 | |
| 400m - Indoor | 48.04 | 2014 |
3rd Salan 400m (49.27)
2nd – Compiegne 400m (48.89)
3rd – Decines-Charpieu 800m (1:47.30)
1st – Bondoufle 800m (1:48.42)
8th – Pontoise 800m (1:48.77)
3rd – Huizingen 800m-B (1:49.13)
1st – Bron 400m (47.38)
2nd – Venissieux 800m (1:50.73)
Outdoor:
3rd – Nice 800m (1:48.75)
Indoor:
1st – Lyon 800m (1:49.94)
Outdoor:
2nd – Capavenir Vosges 800m (1:50.69)
Indoor:
1st – Magglingen 600m (1:19.77)